Appendix
Appendix for the Sapphire Series CVI DVR covering cybersecurity recommendations, a glossary of abbreviations, HDD capacity calculation formulas, and compatible device lists for USB drives, SD cards, portable HDDs, USB/SATA DVDs, SATA HDDs, CD/DVD burners, and displayers.
Cybersecurity Recommendations
Cybersecurity is more than just a buzzword: it's something that pertains to every device that is connected to the internet. IP video surveillance is not immune to cyber risks, but taking basic steps toward protecting and strengthening networks and networked appliances will make them less susceptible to attacks. Below are some tips and recommendations on how to create a more secured security system.
Mandatory actions to be taken for basic equipment network security:
1. Use Strong Passwords
Please refer to the following suggestions to set passwords:
- The length should not be less than 8 characters;
- Include at least two types of characters; character types include upper and lower case letters, numbers and symbols;
- Do not contain the account name or the account name in reverse order;
- Do not use continuous characters, such as 123, abc, etc.;
- Do not use overlapped characters, such as 111, aaa, etc.;
2. Update Firmware and Client Software in Time
- According to the standard procedure in Tech-industry, we recommend to keep your equipment (such as NVR, DVR, IP camera, etc.) firmware up-to-date to ensure the system is equipped with the latest security patches and fixes. When the equipment is connected to the public network, it is recommended to enable the "auto-check for updates" function to obtain timely information of firmware updates released by the manufacturer.
- We suggest that you download and use the latest version of client software.
"Nice to have" recommendations to improve your equipment network security:
1. Physical Protection
We suggest that you perform physical protection to equipment, especially storage devices. For example, place the equipment in a special computer room and cabinet, and implement well-done access control permission and key management to prevent unauthorized personnel from carrying out physical contacts such as damaging hardware, unauthorized connection of removable equipment (such as USB flash disk, serial port), etc.
2. Change Passwords Regularly
We suggest that you change passwords regularly to reduce the risk of being guessed or cracked.
3. Set and Update Passwords Reset Information Timely
The equipment supports password reset function. Please set up related information for password reset in time, including the end user's mailbox and password protection questions. If the information changes, please modify it in time. When setting password protection questions, it is suggested not to use those that can be easily guessed.
4. Enable Account Lock
The account lock feature is enabled by default, and we recommend you to keep it on to guarantee the account security. If an attacker attempts to log in with the wrong password several times, the corresponding account and the source IP address will be locked.
5. Change Default HTTP and Other Service Ports
We suggest you to change default HTTP and other service ports into any set of numbers between 1024~65535, reducing the risk of outsiders being able to guess which ports you are using.
6. Enable HTTPS
We suggest you to enable HTTPS, so that you visit Web service through a secure communication channel.
7. Enable Whitelist
We suggest you to enable whitelist function to prevent everyone, except those with specified IP addresses, from accessing the system. Therefore, please be sure to add your computer's IP address and the accompanying equipment's IP address to the whitelist.
8. MAC Address Binding
We recommend you to bind the IP and MAC address of the gateway to the equipment, thus reducing the risk of ARP spoofing.
9. Assign Accounts and Privileges Reasonably
According to business and management requirements, reasonably add users and assign a minimum set of permissions to them.
10. Disable Unnecessary Services and Choose Secure Modes
If not needed, it is recommended to turn off some services such as SNMP, SMTP, UPnP, etc., to reduce risks.
If necessary, it is highly recommended that you use safe modes, including but not limited to the following services:
- SNMP: Choose SNMP v3, and set up strong encryption passwords and authentication passwords.
- SMTP: Choose TLS to access mailbox server.
- FTP: Choose SFTP, and set up strong passwords.
- AP hotspot: Choose WPA2-PSK encryption mode, and set up strong passwords.
11. Audio and Video Encrypted Transmission
If your audio and video data contents are very important or sensitive, we recommend that you use encrypted transmission function, to reduce the risk of audio and video data being stolen during transmission.
Reminder: encrypted transmission will cause some loss in transmission efficiency.
12. Secure Auditing
- Check online users: we suggest that you check online users regularly to see if the device is logged in without authorization.
- Check equipment log: By viewing the logs, you can know the IP addresses that were used to log in to your devices and their key operations.
13. Network Log
Due to the limited storage capacity of the equipment, the stored log is limited. If you need to save the log for a long time, it is recommended that you enable the network log function to ensure that the critical logs are synchronized to the network log server for tracing.
14. Construct a Safe Network Environment
In order to better ensure the safety of equipment and reduce potential cyber risks, we recommend:
- Disable the port mapping function of the router to avoid direct access to the intranet devices from external network.
- The network should be partitioned and isolated according to the actual network needs. If there are no communication requirements between two sub networks, it is suggested to use VLAN, network GAP and other technologies to partition the network, so as to achieve the network isolation effect.
- Establish the 802.1x access authentication system to reduce the risk of unauthorized access to private networks.
Glossary
The abbreviations in this glossary are related to the Manual.
| Abbreviations | Full term |
|---|---|
| BNC | Bayonet Nut Connector |
| CBR | Constant Bit Rate |
| CIF | Common Intermediate Format |
| DDNS | Dynamic Domain Name Service |
| DHCP | Dynamic Host Configuration Protocol |
| DNS | Domain Name System |
| DST | Daylight Saving Time |
| DVR | Digital Video Recorder |
| FTP | File Transfer Protocol |
| HDD | Hard Disk Drive |
| HDMI | High Definition Multimedia Interface |
| HTTP | Hyper Text Transfer Protocol |
| IoT | Internet of Things |
| IP | Internet Protocol |
| IVS | Intelligent Video System |
| LAN | Local Area Network |
| MAC | Media Access Control |
| MTU | Maximum Transmission Unit |
| NTP | Network Time Protocol |
| NTSC | National Television Standards Committee |
| ONVIF | Open Network Video Interface Forum |
| PAL | Phase Alteration Line |
| PAT | Port Address Translation |
| POS | Point of Sale |
| PPPoE | Point-to-Point Protocol over Ethernet |
| PSS | Professional Surveillance Software |
| PTZ | Pan Tilt Zoom |
| RCA | Radio Corporation of American |
| RTSP | Real Time Streaming Protocol |
| S.M.A.R.T | Self-Monitoring-Analysis and Reporting Technology |
| SATA | Serial Advanced Technology Attachment |
| SMTP | Simple Mail Transfer Protocol |
| SNMP | Simple Network Management Protocol |
| TCP | Transmission Control Protocol |
| TFTP | Trivial File Transfer Protocol |
| UDP | User Datagram Protocol |
| UPnP | Universal Plug and Play |
| VBR | Variable Bit Rate |
| VGA | Video Graphics Array |
| WAN | Wide Area Network |
HDD Capacity Calculation
Calculate total capacity needed by each DVR according to video recording (video recording type and video file storage time).
According to Formula (1) to calculate storage capacity qi that is the capacity of each channel needed for each hour, unit MB.
Formula (1): qi = di ÷ 8 × 3600 ÷ 1024
In the formula: di means the bit rate, unit Kbit/s
After video time requirement is confirmed, according to Formula (2) to calculate the storage capacity mi, which is storage of each channel needed unit MB.
Formula (2): mi = qi × hi × Di
In the formula:
- hi means the recording time for each day (hour)
- Di means number of days for which the video shall be kept
According to Formula (3) to calculate total capacity (accumulation) qT that is needed for all channels in the DVR during scheduled video recording.
Formula (3): qT = Σi=1c mi
In the formula: c means total number of channels in one DVR
According to Formula (4) to calculate total capacity (accumulation) qT that is needed for all channels in DVR during alarm video recording (including motion detection).
Formula (4): qT = Σi=1c mi × a%
In the formula: a% means alarm occurrence rate
You can refer to the following table for the file size in one hour per channel. (All the data listed below are for reference only.)
| Bit stream size (max) | File size | Bit stream size (max) | File size |
|---|---|---|---|
| 96Kbps | 42MB | 128Kbps | 56MB |
| 160Kbps | 70MB | 192Kbps | 84MB |
| 224Kbps | 98MB | 256Kbps | 112MB |
| 320Kbps | 140MB | 384Kbps | 168MB |
| 448Kbps | 196MB | 512Kbps | 225MB |
| 640Kbps | 281MB | 768Kbps | 337MB |
| 896Kbps | 393MB | 1024Kbps | 450MB |
| 1280Kbps | 562MB | 1536Kbps | 675MB |
| 1792Kbps | 787MB | 2048Kbps | 900MB |
Compatible Backup Devices
Appendix 4.1 Compatible USB list
| Manufacturer | Model | Capacity |
|---|---|---|
| Sandisk | Cruzer Micro | 512MB |
| Sandisk | Cruzer Micro | 1GB |
| Sandisk | Cruzer Micro | 2GB |
| Sandisk | Cruzer Freedom | 256MB |
| Sandisk | Cruzer Freedom | 512MB |
| Sandisk | Cruzer Freedom | 1GB |
| Sandisk | Cruzer Freedom | 2GB |
| Kingston | DataTraveler II | 1GB |
| Kingston | DataTraveler II | 2GB |
| Kingston | DataTraveler | 1GB |
| Kingston | DataTraveler | 2GB |
| Maxell | USB Flash Stick | 128MB |
| Maxell | USB Flash Stick | 256MB |
| Maxell | USB Flash Stick | 512MB |
| Maxell | USB Flash Stick | 1GB |
| Maxell | USB Flash Stick | 2GB |
| Kingax | Super Stick | 128MB |
| Kingax | Super Stick | 256MB |
| Kingax | Super Stick | 512MB |
| Kingax | Super Stick | 1GB |
| Kingax | Super Stick | 2GB |
| Netac | U210 | 128MB |
| Netac | U210 | 256MB |
| Netac | U210 | 512MB |
| Netac | U210 | 1GB |
| Netac | U210 | 2GB |
| Netac | U208 | 4GB |
| Teclast | Ti Cool | 128MB |
| Teclast | Ti Cool | 256MB |
| Teclast | Ti Cool | 512MB |
| Teclast | Ti Cool | 1GB |
| Sandisk | Cruzer Micro | 2GB |
| Sandisk | Cruzer Micro | 8GB |
| Sandisk | Ti Cool | 2GB |
| Sandisk | Hongjiao | 4GB |
| Lexar | Lexar | 256MB |
| Kingston | Data Traveler | 1GB |
| Kingston | Data Traveler | 16GB |
| Kingston | Data Traveler | 32GB |
| Aigo | L8315 | 16GB |
| Sandisk | 250 | 16GB |
| Kingston | Data Traveler Locker+ | 32GB |
| Netac | U228 | 8GB |
Appendix 4.2 Compatible SD Card list
| Manufacturer | Standard | Capacity | Card type |
|---|---|---|---|
| Transcend | SDHC6 | 16GB | Big |
| Kingston | SDHC4 | 4GB | Big |
| Kingston | SD | 2GB | Big |
| Kingston | SD | 1GB | Big |
| Sandisk | SDHC2 | 8GB | Small |
| Sandisk | SD | 1GB | Small |
Appendix 4.3 Compatible Portable HDD list
| Manufacturer | Model | Capacity |
|---|---|---|
| YDStar | YDstar HDD box | 40GB |
| Netac | Netac | 80GB |
| Iomega | Iomega RPHD-CG" RNAJ50U287 | 250GB |
| WD Elements | WCAVY1205901 | 1.5TB |
| Newsmy | Liangjian | 320GB |
| WD Elements | WDBAAR5000ABK-00 | 500GB |
| WD Elements | WDBAAU0015HBK-00 | 1.5TB |
| Seagate | FreeAgent Go(ST905003F) | 500GB |
| Aigo | H8169 | 500GB |
Appendix 4.4 Compatible USB DVD List
| Manufacturer | Model |
|---|---|
| Samsung | SE-S084 |
| BenQ | LD2000-2K4 |
Appendix 4.5 Compatible SATA DVD List
| Manufacturer | Model |
|---|---|
| LG | GH22NS30 |
| Samsung | TS-H653 Ver.A |
| Samsung | TS-H653 Ver.F |
| Samsung | SH-224BB/CHXH |
| SONY | DRU-V200S |
| SONY | DRU-845S |
| SONY | AW-G170S |
| Pioneer | DVR-217CH |
Appendix 4.6 Compatible SATA HDD List
Please upgrade the DVR firmware to latest version to ensure the accuracy of the table below. Here we recommend HDD of 500GB to 4TB capacity.
| Manufacturer | Series | Model | Capacity | Port Mode |
|---|---|---|---|---|
| Seagate | Video 3.5 | ST1000VM002 | 1TB | SATA |
| Seagate | Video 3.5 | ST2000VM003 | 2TB | SATA |
| Seagate | Video 3.5 | ST3000VM002 | 3TB | SATA |
| Seagate | Video 3.5 | ST4000VM000 | 4TB | SATA |
| Seagate | SV35 | ST1000VX000 | 1TB | SATA |
| Seagate | SV35 | ST2000VX000 | 2TB | SATA |
| Seagate | SV35 | ST3000VX000 | 3TB | SATA |
| Seagate | SV35 (Support HDD data recovery offered by Seagate) | ST1000VX002 | 1TB | SATA |
| Seagate | SV35 (Support HDD data recovery offered by Seagate) | ST2000VX004 | 2TB | SATA |
| Seagate | SV35 (Support HDD data recovery offered by Seagate) | ST3000VX004 | 3TB | SATA |
| Seagate | SkyHawk HDD | ST1000VX001 | 1TB | SATA |
| Seagate | SkyHawk HDD | ST1000VX005 | 1TB | SATA |
| Seagate | SkyHawk HDD | ST2000VX003 | 2TB | SATA |
| Seagate | SkyHawk HDD | ST2000VX008 | 2TB | SATA |
| Seagate | SkyHawk HDD | ST3000VX006 | 3TB | SATA |
| Seagate | SkyHawk HDD | ST3000VX010 | 3TB | SATA |
| Seagate | SkyHawk HDD | ST4000VX000 | 4TB | SATA |
| Seagate | SkyHawk HDD | ST4000VX007 | 4TB | SATA |
| Seagate | SkyHawk HDD | ST5000VX0001 | 5TB | SATA |
| Seagate | SkyHawk HDD | ST6000VX0001 | 6TB | SATA |
| Seagate | SkyHawk HDD | ST6000VX0023 | 6TB | SATA |
| Seagate | SkyHawk HDD | ST6000VX0003 | 6TB | SATA |
| Seagate | SkyHawk HDD | ST8000VX0002 | 8TB | SATA |
| Seagate | SkyHawk HDD | ST8000VX0022 | 8TB | SATA |
| Seagate | SkyHawk HDD | ST100000VX0004 | 10TB | SATA |
| Seagate | SkyHawk HDD (Support HDD data recovery offered by Seagate) | ST1000VX003 | 1TB | SATA |
| Seagate | (Support HDD data recovery offered by Seagate) | ST2000VX005 | 2TB | SATA |
| Seagate | (Support HDD data recovery offered by Seagate) | ST3000VX005 | 3TB | SATA |
| Seagate | (Support HDD data recovery offered by Seagate) | ST4000VX002 | 4TB | SATA |
| Seagate | (Support HDD data recovery offered by Seagate) | ST5000VX0011 | 5TB | SATA |
| Seagate | (Support HDD data recovery offered by Seagate) | ST6000VX0011 | 6TB | SATA |
| Seagate | (Support HDD data recovery offered by Seagate) | ST8000VX0012 | 8TB | SATA |
| WD | WD Green | WD10EURX (EOL) | 1TB | SATA |
| WD | WD Green | WD20EURX (EOL) | 2TB | SATA |
| WD | WD Green | WD30EURX (EOL) | 3TB | SATA |
| WD | WD Green | WD40EURX (EOL) | 4TB | SATA |
| WD | WD Purple | WD10PURX | 1TB | SATA |
| WD | WD Purple | WD20PURX | 2TB | SATA |
| WD | WD Purple | WD30PURX | 3TB | SATA |
| WD | WD Purple | WD40PURX | 4TB | SATA |
| WD | WD Purple | WD50PURX | 5TB | SATA |
| WD | WD Purple | WD60PURX | 6TB | SATA |
| WD | WD Purple | WD80PUZX | 8TB | SATA |
| WD | WD Purple | WD10PURZ | 1TB | SATA |
| WD | WD Purple | WD20PURZ | 2TB | SATA |
| WD | WD Purple | WD30PURZ | 3TB | SATA |
| WD | WD Purple | WD40PURZ | 4TB | SATA |
| WD | WD Purple | WD50PURZ | 5TB | SATA |
| WD | WD Purple | WD60PURZ | 6TB | SATA |
| WD | WD Purple | WD80PURZ | 8TB | SATA |
| WD | WD Purple | WD4NPURX | 4TB | SATA |
| WD | WD Purple | WD6NPURX | 6TB | SATA |
| TOSHIBA | Mars | DT01ABA100V | 1TB | SATA |
| TOSHIBA | Mars | DT01ABA200V | 2TB | SATA |
| TOSHIBA | Mars | DT01ABA300V | 3TB | SATA |
| TOSHIBA | Sonance | MD03ACA200V | 2TB | SATA |
| TOSHIBA | Sonance | MD03ACA300V | 3TB | SATA |
| TOSHIBA | Sonance | MD03ACA400V | 4TB | SATA |
| TOSHIBA | Sonance | MD04ABA400V | 4TB | SATA |
| TOSHIBA | Sonance | MD04ABA500V | 5TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST1000NM0033 | 1TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST2000NM0033 | 2TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST3000NM0033 | 3TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST4000NM0033 | 4TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST1000NM0055 | 1TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST2000NM0055 | 2TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST3000NM0005 | 3TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST4000NM0035 | 4TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST6000NM0115 | 6TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST8000NM0055 | 8TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST10000NM0016 | 10TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST4000NM0024 | 4TB | SATA |
| Seagate | Constellation ES series (SATA interface) | ST6000NM0024 | 6TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST1000NM0023 | 1TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST2000NM0023 | 2TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST3000NM0023 | 3TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST4000NM0023 | 4TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST6000NM0014 | 6TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST1000NM0045 | 1TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST2000NM0045 | 2TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST3000NM0025 | 3TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST4000NM0025 | 4TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST6000NM0095 | 6TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST6000NM0034 | 6TB | SATA |
| Seagate | Constellation ES series (SAS interface) | ST8000NM0075 | 8TB | SATA |
| WD | WD RE series (SATA interface) | WD1003FBYZ | 1TB | SATA |
| WD | WD RE series (SATA interface) | WD1004FBYZ (replace WD1003FBYZ) | 1TB | SATA |
| WD | WD RE series (SATA interface) | WD2000FYYZ | 2TB | SATA |
| WD | WD RE series (SATA interface) | WD2004FBYZ (replace WD2000FYYZ) | 2TB | SATA |
| WD | WD RE series (SATA interface) | WD3000FYYZ | 3TB | SATA |
| WD | WD RE series (SATA interface) | WD4000FYYZ | 4TB | SATA |
| WD | WD (SATA interface) | WD2000F9YZ | 2TB | SATA |
| WD | WD (SATA interface) | WD3000F9YZ | 3TB | SATA |
| WD | WD (SATA interface) | WD4000F9YZ | 4TB | SATA |
| WD | WD (SATA interface) | WD4002FYYZ | 4TB | SATA |
| WD | WD (SATA interface) | WD6001FSYZ | 6TB | SATA |
| WD | WD (SATA interface) | WD6002FRYZ | 6TB | SATA |
| WD | WD (SATA interface) | WD8002FRYZ | 8TB | SATA |
| HITACHI | Ultrastar series (SATA interface) | HUS724030ALA640 | 3TB | SATA |
| HITACHI | Ultrastar series (SATA interface) | HUS726060ALE610 | 6TB | SATA |
| HITACHI | Ultrastar series (SATA interface) | HUH728060ALE600 | 6TB | SATA |
| HITACHI | Ultrastar series (SATA interface) | HUH728080ALE600 | 8TB | SATA |
| HITACHI | Ultrastar series (SAS interface) | HUS726020AL5210 | 2TB | SATA |
| HITACHI | Ultrastar series (SAS interface) | HUS726040AL5210 | 4TB | SATA |
| HITACHI | Ultrastar series (SAS interface) | HUS726060AL5210 | 6TB | SATA |
| Seagate | Pipeline HD Mini | ST320VT000 | 320GB | SATA |
| Seagate | Pipeline HD Mini | ST500VT000 | 500GB | SATA |
| Seagate | Pipeline HD Mini | ST2000LM003 (EOL) | 2TB | SATA |
| TOSHIBA | 2.5-inch PC series | MQ01ABD050V | 500GB | SATA |
| TOSHIBA | 2.5-inch PC series | MQ01ABD100V | 1TB | SATA |
| SAMSUNG | HN-M101MBB | HN-M101MBB (EOL) | 1TB | SATA |
| Seagate | 2.5-inch enterprise series | ST1000NX0313 | 1TB | SATA |
| Seagate | 2.5-inch enterprise series | ST2000NX0253 | 2TB | SATA |
Compatible CD/DVD Burner List
Please upgrade the DVR firmware to latest version to ensure the accuracy of the table below. And you can use the USB cable with the model recommended to set USB burner.
| Manufacturer | Model | Port Type | Type |
|---|---|---|---|
| Sony | DRX-S50U | USB | DVD-RW |
| Sony | DRX-S70U | USB | DVD-RW |
| Sony | AW-G170S | SATA | DVD-RW |
| Samsung | TS-H653A | SATA | DVD-RW |
| Panasonic | SW-9588-C | SATA | DVD-RW |
| Sony | DRX-S50U | USB | DVD-RW |
| BenQ | 5232WI | USB | DVD-RW |
Compatible Displayer List
Please refer to the following table form compatible displayer list.
| Brand | Model | Dimension (Unit: inch) |
|---|---|---|
| BENQ (LCD) | ET-0007-TA | 19-inch (wide screen) |
| DELL (LCD) | E178FPc | 17-inch |
| BENQ (LCD) | Q7T4 | 17-inch |
| BENQ (LCD) | Q7T3 | 17-inch |
| HFNOVO (LCD) | LXB-L17C | 17-inch |
| SANGSUNG (LCD) | 225BW | 22-inch (wide screen) |
| HFNOVO (CRT) | LXB-FD17069HB | 17-inch |
| HFNOVO (CRT) | LXB-HF769A | 17-inch |
| HFNOVO (CRT) | LX-GJ556D | 17-inch |
| Samsung (LCD) | 2494HS | 24-inch |
| Samsung (LCD) | P2350 | 23-inch |
| Samsung (LCD) | P2250 | 22-inch |
| Samsung (LCD) | P2370G | 23-inch |
| Samsung (LCD) | 2043 | 20-inch |
| Samsung (LCD) | 2243EW | 22-inch |
| Samsung (LCD) | SMT-1922P | 19-inch |
| Samsung (LCD) | T190 | 19-inch |
| Samsung (LCD) | T240 | 24-inch |
| LG (LCD) | W1942SP | 19-inch |
| LG (LCD) | W2243S | 22-inch |
| LG (LCD) | W2343T | 23-inch |
| BENQ (LCD) | G900HD | 18.5-inch |
| BENQ (LCD) | G2220HD | 22-inch |
| PHILIPS (LCD) | 230E | 23-inch |
| PHILIPS (LCD) | 220CW9 | 23-inch |
| PHILIPS (LCD) | 220BW9 | 24-inch |
| PHILIPS (LCD) | 220EW9 | 25-inch |
FAQ
Troubleshooting guide for the Sapphire Series CVI DVR covering boot, video, audio, recording, PTZ, alarm, network, IP channel, HTTPS, P2P, and DDNS issues, plus daily maintenance tips.
ネットワークビデオレコーダー ユーザーマニュアル (V5.03)
V5.03 GUI で動作する LTS Platinum シリーズ LTN NVR の完全なユーザーマニュアル。アクティベーション、ネットワーク、カメラ、ストレージ、録画、ライブビュー、再生、イベント、メンテナンスを網羅します。
LTS Connect ヘルプセンター