ManualPlatinum Series - LTD DVR / LTN NVRTurbo HD DVR (GUI 4.0)
Appendix
List of applicable power adapters approved for use with the Turbo HD DVR GUI 4.0, including model numbers, specifications, and manufacturer details.
List of Applicable Power Adapter
Use only power supplies listed in the user instructions.
| Power Adapter Model | Specifications | Manufacturer |
|---|---|---|
| MSA-C1500IC12.0-18P-DE | 12 V, 1.5 A | 0000201935 MOSO Technology Co., Ltd. |
| ADS-25FSG-12 12018GPG | CE, 100 to 240 VAC, 12 V, 1.5 A, 18 W, Φ5.5 × 2.1 × 10 | 0000200174 Shenzhen Honor Electronic Co., Ltd. |
| MSA-C1500IC12.0-18P-US | 12 V, 1.5 A | 0000201935 MOSO Technology Co., Ltd. |
| TS-A018-120015AD | 100 to 240 VAC, 12 V, 1.5 A, 18 W, Φ5.5 × 2.1 × 10 | 0000200878 Shenzhen Transin Technologies Co., Ltd. |
| MSA-C2000IC12.0-24P-DE | 12 V, 2 A | 0000201935 MOSO Technology Co., Ltd. |
| ADS-24S-12 1224GPG | CE, 100 to 240 VAC, 12 V, 2 A, 24 W, Φ2.1 | 0000200174 Shenzhen Honor Electronic Co., Ltd. |
| MSA-C2000IC12.0-24P-US | US, 12 V, 2 A | 0000201935 MOSO Technology Co., Ltd. |
| ADS-26FSG-12 12024EPCU | US, 12 V, 2 A | 0000200174 Shenzhen Honor Electronic Co., Ltd. |
| KPL-040F-VI | 12 V, 3.33 A, 40 W | 0000203078 Channel Well Technology Co., Ltd. |
| MSA-Z3330IC12.0-48W-Q | 12 V, 3.33 A | 0000201935 MOSO Technology Co., Ltd. |
| MSP-Z1360IC48.0-65W | 48 V, 1.36 A | 0000201935 MOSO Technology Co., Ltd. |
| KPL-050S-II | 48 V, 1.04 A | 0000203078 Channel Well Technology Co., Ltd. |
040110001080620
General System Settings
Configure general display settings, date and time, DST, enhanced IP mode, and manage user accounts on the Turbo HD DVR GUI 4.0.
Hướng Dẫn Sử Dụng LTS Platinum Partner Mobile Client
Hướng dẫn sử dụng đầy đủ cho ứng dụng di động LTS Platinum Partner (LPP) — quản lý tài khoản và công ty, quản lý công trình và thiết bị, công cụ cấu hình tại hiện trường IP Portal, giám sát tình trạng hệ thống, thông báo và hỗ trợ.
Trung tâm trợ giúp LTS Connect